Official Municipal Election Results
November 4, 2025
Capital Projects Referendum Results
PROJECT | TOTAL VOTES | # OF YES VOTES | # OF NO VOTES |
Construction of Splash Pad at Community Pool | 9,138 | 3,064 | 6,074 |
Acquisition of Open Space | 9,128 | 6,544 | 2,584 |
Replacement of Fire Alarm Control System | 9,144 | 6,214 | 2,930 |
Replacement of Synthetic Turf Field at Cheshire High School | 9,110 | 4,258 | 4,852 |
South Parking Lot Reconfiguration and Related Improvements at Cheshire High School | 8,972 | 3,836 | 5,136 |
Road Improvement Program | 9,008 | 6,322 | 2,686 |
Acquisition and Replacement of a Fire Truck | 9,031 | 6,038 | 2,993 |
Click here to view explanatory text of November 4, 2025 referendum questions
Elected Offices Results
For all information on elected offices, please see the Connecticut Secretary of the State’s website.
If you are having trouble viewing the referendum results on your mobile device, please click here to view the document.